P | Tim | M | M | S | K | Gol | Nilai |
1. | Man. United | 5 | 5 | 0 | 0 | 21-4 | 15 |
2. | Man. City | 5 | 4 | 1 | 0 | 17-5 | 13 |
3. | Chelsea | 5 | 3 | 1 | 1 | 8-6 | 10 |
4. | Newcastle | 5 | 2 | 3 | 0 | 4-2 | 9 |
5. | Stoke | 5 | 2 | 2 | 1 | 3-5 | 8 |
6. | Aston Villa | 5 | 1 | 4 | 0 | 6-4 | 7 |
7. | Everton | 4 | 2 | 1 | 1 | 6-4 | 7 |
8. | Liverpool | 5 | 2 | 1 | 2 | 6-7 | 7 |
9. | QPR | 5 | 2 | 1 | 2 | 4-6 | 7 |
10. | Wolverhampton | 5 | 2 | 1 | 2 | 4-6 | 7 |
11. | Tottenham | 4 | 2 | 0 | 2 | 7-8 | 6 |
12. | Sunderland | 5 | 1 | 2 | 2 | 6-4 | 5 |
13. | Norwich | 5 | 1 | 2 | 2 | 5-7 | 5 |
14. | Swansea | 5 | 1 | 2 | 2 | 3-5 | 5 |
15. | Wigan | 5 | 1 | 2 | 2 | 4-7 | 5 |
16. | Blackburn | 5 | 1 | 1 | 3 | 7-10 | 4 |
17. | Arsenal | 5 | 1 | 1 | 3 | 6-14 | 4 |
18. | Fulham | 5 | 0 | 3 | 2 | 4-7 | 3 |
19. | Bolton | 5 | 1 | 0 | 4 | 8-13 | 3 |
20. | West Brom | 5 | 1 | 0 | 4 | 3-8 | 3 |
PENCETAK GOL9 gol - Wayne Rooney (Manchester United)
8 gol - Sergio Ag�ero (Manchester City)
6 gol - Edin Dzeko (Manchester City)
3 gol - Ivan Klasnic (Bolton Wanderers), Emmanuel Adebayor (Tottenham Hotspur), Leon Best (Newcastle United), Gabriel Agbonlahor (Aston Villa), Franco Di Santo (Wigan Athletic)
2 gol - Bobby Zamora (Fulham), Jermain Defoe (Tottenham Hotspur), Mikel Arteta (Arsenal), Yakubu Aiyegbeni (Blackburn Rovers), Ashley Young (Manchester United), Sebastian Larsson (Sunderland), David Silva (Manchester City), Nani (Manchester United), Danny Welbeck (Manchester United), Luis Su�rez (Liverpool), Shane Long (West Bromwich Albion), Javier Hern�ndez (Manchester United)
0 comments:
Posting Komentar