Kamis, 22 September 2011

Klasemen Sementara Liga italia


P Tim M M S K Gol Nilai
1. Genoa 3 2 1 0 7-3 7
2. Juventus 3 2 1 0 6-2 7
3. Udinese 3 2 1 0 5-1 7
4. Napoli 3 2 0 1 6-3 6
5. Fiorentina 3 2 0 1 5-2 6
6. Palermo 3 2 0 1 7-6 6
7. Cagliari 3 2 0 1 6-5 6
8. Novara 3 1 1 1 6-5 4
9. Lazio 3 1 1 1 5-5 4
10. Chievo 3 1 1 1 4-4 4
11. Catania 3 1 1 1 1-3 4
12. Lecce 3 1 0 2 3-4 3
13. Parma 3 1 0 2 3-8 3
14. AC Milan 3 0 2 1 4-6 2
15. Atalanta* 3 2 1 0 5-3 1
16. AS Roma 2 0 1 1 1-2 1
17. Siena 2 0 1 1 0-1 1
18. Inter 3 0 1 2 4-7 1
19. Bologna 3 0 1 2 1-5 1
20. Cesena 3 0 0 3 2-6 0
Ket: Peringkat 1, 2: Liga Champion Eropa; Peringkat 3: Kualifikasi Liga Champion Eropa; Peringkat 4, 5: Liga Europa; Peringkat 18, 19, 20: degradasi.*Atalanta mendapat pengurangan 6 poin akibat karena terlibat skandal pengaturan skor.
PENCETAK GOL3 gol - Edinson Cavani (Napoli), Sebastian Giovinco (Parma)
2 gol - Antonio Di Natale (Udinese), Diego Milito (Internazionale), Fabrizio Miccoli (Palermo), Maximiliano Moralez (Atalanta)

0 comments:

Posting Komentar